Preparation & Process / Packages
| Basic | Standard | Advanced | |
| Keyword research | 5 - 10 | 20 - 30 | 50 - 75 |
| Complete Site analysis | Yes | Yes | Yes |
| META Tag Optimization | 1 – 3 Pages | 5 – 10 Pages | 20 – 30 Pages |
| Web page file renaming | Yes | Yes | Yes |
| Site content optimization | Home page only | Up to 20 main pages | Up to 50 main pages |
| HTML code optimization | Home page only | Up to 20 main pages | Up to 50 main pages |
| Descriptive user site map creation | |||
| Canonical URL's for Magento Module | |||
| Meta Robots Module | |||
| Category optimization with Title, Meta and SEF URL | |||
| Products optimization with Title, Meta and SEF URL | |||
| Magento Template Optimization with H tags and Breadcrumb | |||
| XML Sitemaps Configuration | |||
| Google Analytics Configuration | |||
| Site webmaster tool configuration | |||
| Link exchange page creation | |||
| Monitor Backlinks | |||
| SEO progress report | |||
| Timeline (In hours) | 45 | 70 | 105 |
| Initial Setup cost (£) MONTH 1 | 810 | 1350 | 1890 |
| Link Popularity campaign (hours / Month) | 10 | 20 | 30 |
| Monthly promotion cost (£) | |||
| Overall Design | 180 | 360 | 540 |
| Campaign duration (Maintenance) | 3 Months (Months 2-4) | 6 Months (Months 2-7) | 12 Months(Months 2-13) |
