Comparison Chart
| Quick Start Package | Economy Package | Business Package | Enterprise Package | |
| Free Online Support and Live Chat | 1 Month | 2 Month | 3 Month | 6 Month |
| Store Backend Management Training | Up to 5 hrs | Up to 5 hrs | As per the requirement | As per the requirement |
| Number of hours we will be investing on this package for the Pricing mentioned below | Up to 30 hours | Up to 60 hours | Up to 150 hours | Up to 250 hours |
| Account Setup | ||||
| Conversion Code Consultation | ||||
| Initial Call Setup | ||||
| Competitive Analysis | ||||
| Keyword Research & Bid Management | 900 | 4500 | 10000 | Unlimited |
| Images Ads* | 3 | 7 | 15 | 25 |
| Landing Page Consultation* | 2 | 5 | 7 | 8 |
| Conference Calls | 5 | 7 | 10 | 70 |
| Browser Compatibility | IE 7+, Firefox 3+,Chrome | IE 7+, Firefox 3+,Chrome | IE 7+, Firefox 3+,Chrome | IE 7+, Firefox 3+,Chrome |
